Table 2-15. Temperature and velocity profiles.

Ethanol evaporated and burned in boundary layer behind back-facing step.
Wind channel had no top lid, U0 =11,2 m/s,
distance from barrier x = 10 mm.
x, y (mm) - longitudinal and transverse coordinates;
U, U', V, V', (m/s) - longitudinal averaged velocity and its RMS pulsations,
temperature (T, K), correlations U'V' (m 2/s 2);
Tu0=1%
y,mmTUVU'V'U'V'
0 341
0,5 422 -0,139 0,028 0,357 0,239 -0,003
1 486 -0,346 0,014 0,554 0,528 -0,014
1,5 522 -0,294 -0,0300,681 0,791 -0,016
2 538 0,168 -0,0600,790 0,930 0,037
2,5 545 1,449 -0,0700,891 0,932 0,064
3 513 3,903 -0,0731,139 0,803 0,036
3,5 426 7,102 -0,0661,470 0,668 -0,011
4 335 9,783 -0,0381,729 0,534 -0,032
4,5 295 11,170 0,012 2,015 0,421 0,030
5 290 11,640 0,037 2,020 0,367 -0,004
5,5 290 11,758 0,052 1,684 0,315 -0,005
6 290 11,749 0,063 1,244 0,260 0,006
6,5 290 11,746 0,074 0,892 0,226 0,007
7 290 11,732 0,084 0,648 0,223 0,002
7,5 290 11,710 0,094 0,480 0,243 0,003
8 290 11,710 0,100 0,406 0,232 0,004
8,5 290 11,705 0,104 0,359 0,226 0,007
9 290 11,679 0,106 0,358 0,219 0,000
9,5 290 11,683 0,109 0,336 0,220 -0,007
10 290 11,683 0,112 0,303 0,239 -0,009
10,5290 11,662 0,118 0,307 0,238 0,019
11 290 11,662 0,123 0,298 0,220 0,010
11,5290 11,657 0,132 0,311 0,228 -0,001
12 290 11,657 0,141 0,318 0,268 0,001
12,5290 11,635 0,149 0,317 0,278 -0,009
13 290 11,618 0,155 0,303 0,279 -0,003
13,5290 11,618 0,159 0,305 0,289 -0,004
14 290 11,613 0,164 0,300 0,303 -0,001
14,5290 11,596 0,167 0,290 0,341 0,009
15 290 11,604 0,172 0,298 0,333 -0,004
15,5290 11,596 0,179 0,280 0,305 -0,005
16 290 11,583 0,185 0,284 0,318 -0,016
16,5290 11,569 0,192 0,301 0,348 -0,018
17 290 11,561 0,197 0,308 0,298 -0,013
17,5290 11,556 0,200 0,295 0,253 -0,003
18 290 11,534 0,207 0,312 0,263 -0,007
18,5290 11,543 0,210 0,322 0,286 -0,004
19 290 11,547 0,211 0,334 0,309 0,007
19,5290 11,521 0,210 0,338 0,383 0,054
20 290 11,473 0,210 0,332 0,348 0,054

Presence of areas with abnormally high and null friction corresponds to the boundary layer with detachment and large-scale structures formed at the barrier flow.