Table 2-20. Velocity profiles.

Ethanol evaporated without burning in boundary layer behind back-facing step.
Wind channel had no top lid, U0 =11,2 m/s,
distance from barrier x = 10 mm.
x, y (mm) - longitudinal and transverse coordinates;
U, U', V, V', (m/s) - longitudinal averaged velocity and its RMS pulsations,
temperature (T, K), correlations U'V' (m 2/s 2);
Tu0=1%
y,mmTUVU'V'U'V'
0 ---
0,5 --- 0,107 0,001 0,303 0,219 -0,001
1 --- 0,191 0,012 0,512 0,388 0,006
1,5 --- 0,280 0,034 0,654 0,515 0,024
2 --- 0,635 0,055 0,760 0,643 0,019
2,5 --- 1,520 0,061 0,942 0,857 0,046
3 --- 3,215 0,045 1,427 1,114 0,303
3,5 --- 5,775 0,011 1,847 1,158 0,286
4 --- 8,448 -0,015 1,905 0,895 0,204
4,5 --- 10,447 -0,013 1,708 0,637 0,125
5 --- 11,683 -0,006 1,256 0,491 0,117
5,5 --- 12,287 -0,017 0,725 0,405 0,124
6 --- 12,493 -0,036 0,542 0,323 0,019
6,5 --- 12,544 -0,047 0,519 0,280 -0,011
7 --- 12,540 -0,048 0,439 0,257 -0,016
7,5 --- 12,521 -0,042 0,337 0,259 -0,012
8 --- 12,488 -0,034 0,255 0,257 0,001
8,5 --- 12,460 -0,030 0,223 0,268 0,002
9 --- 12,427 -0,026 0,228 0,280 -0,002
9,5 --- 12,390 -0,018 0,242 0,282 0,006
10 --- 12,357 -0,009 0,228 0,269 0,006
10,5290 12,324 -0,003 0,223 0,267 0,009
11 290 12,296 0,000 0,235 0,264 0,006
11,5290 12,277 -0,004 0,223 0,249 0,003
12 290 12,259 -0,010 0,224 0,242 0,000
12,5290 12,226 -0,016 0,228 0,258 -0,002
13 290 12,193 -0,019 0,242 0,281 -0,002
13,5290 12,160 -0,018 0,273 0,272 -0,006
14 290 12,123 -0,012 0,302 0,255 -0,014
14,5290 12,099 -0,006 0,294 0,257 -0,008
15 290 12,076 0,001 0,299 0,272 -0,003
15,5290 12,057 0,013 0,294 0,282 -0,003
16 290 12,034 0,029 0,308 0,302 -0,004
16,5290 12,020 0,047 0,334 0,322 0,002
17 290 12,001 0,059 0,344 0,343 0,010
17,5290 11,978 0,057 0,384 0,367 0,039
18 290 11,959 0,048 0,407 0,367 0,051
18,5290 11,954 0,039 0,405 0,415 0,049
19 290 11,940 0,037 0,379 0,365 0,028
19,5290 11,917 0,043 0,365 0,306 0,016
20 290 11,870 0,056 0,400 0,311 0,011

Presence of areas with abnormally high and null friction corresponds to the boundary layer with detachment and large-scale structures formed at the barrier flow.