Table 2-8. Velocity profiles.

Ethanol evaporated without burning in boundary layer behind rib.
Wind channel had no top lid, U0 =11,2 m/s,
distance from barrier x = 10 mm.
x, y (mm) - longitudinal and transverse coordinates;
U, U', V, V' , , (m/s) - longitudinal averaged velocity and its RMS pulsations,
temperature (T, K), correlations U'V' (m 2/s 2);
Tu0=1%
y,mmTUVU'V'U'V'
0 ---
0,5 --- -0,470 0,103 0,651 0,148 0,002
1 --- -0,843 0,197 0,899 0,352 0,006
1,5 --- -1,032 0,277 1,054 0,493 -0,005
2 --- -0,998 0,337 1,120 0,581 0,046
2,5 --- -0,704 0,375 1,157 0,625 0,092
3 --- -0,153 0,394 1,214 0,733 0,128
3,5 --- 0,731 0,403 1,385 0,833 0,235
4 --- 2,277 0,422 1,766 0,958 0,521
4,5 --- 4,707 0,475 2,279 1,116 0,892
5 --- 7,509 0,599 2,784 1,117 1,121
5,5 --- 10,039 0,810 3,024 1,147 1,289
6 --- 12,008 1,050 2,833 1,065 1,006
6,5 --- 13,131 1,233 2,224 0,954 0,551
7 --- 13,670 1,350 1,679 0,874 0,223
7,5 --- 13,870 1,396 1,452 0,828 -0,013
8 --- 13,909 1,399 1,205 0,801 -0,034
8,5 --- 13,887 1,388 0,990 0,742 0,040
9 --- 13,837 1,369 0,869 0,695 0,065
9,5 --- 13,787 1,350 0,802 0,673 0,050
10 --- 13,726 1,321 0,751 0,657 0,056
10,5290 13,676 1,286 0,730 0,650 0,037
11 290 13,620 1,246 0,728 0,643 0,024
11,5290 13,570 1,211 0,728 0,635 0,024
12 290 13,526 1,183 0,728 0,637 0,024
12,5290 13,481 1,160 0,728 0,652 0,024
13 290 13,437 1,134 0,728 0,640 0,024
13,5290 13,403 1,099 0,728 0,639 0,024
14 290 13,364 1,064 0,728 0,639 0,024
14,5290 13,309 1,038 0,728 0,639 0,024
15 290 13,253 1,013 0,728 0,639 0,024
15,5290 13,214 0,980 0,728 0,639 0,024
16 290 13,192 0,945 0,728 0,639 0,024
16,5290 13,181 0,914 0,728 0,639 0,024
17 290 13,175 0,890 0,728 0,639 0,024
17,5290 13,170 0,873 0,728 0,639 0,024
18 290 13,159 0,863 0,728 0,639 0,024
18,5290 13,120 0,857 0,728 0,639 0,024
19 290 13,064 0,845 0,728 0,639 0,024
19,5290 13,003 0,921 0,728 0,639 0,024
20 290 12,942 0,794 0,728 0,639 0,024

Presence of areas with abnormally high and null friction corresponds to the boundary layer with detachment and large-scale structures formed at the barrier flow.