Table 2-7. Temperature and velocity profiles.

Ethanol evaporated and burned in boundary layer behind rib.
Wind channel had no top lid, U0 =11,2 m/s,
distance from barrier x = 100 mm.
x, y (mm) - longitudinal and transverse coordinates;
U, U', V, V' ,  (m/s) - longitudinal averaged velocity and its RMS pulsations,
temperature (T, K), correlations U'V' (m 2/s 2);
Tu0=1%
y,mmTUVU'V'U'V'
0 341
0,5 670 0,810 -0,034 0,477 0,259 0,004
1 984 2,153 -0,060 0,974 0,279 -0,004
1,5 12683,296 -0,033 1,421 0,358 0,003
2 14854,570 -0,004 1,731 0,414 0,059
2,5 16075,617 0,029 1,806 0,425 0,018
3 16486,325 0,040 1,812 0,479 0,075
3,5 16337,123 0,063 1,785 0,504 0,131
4 15807,610 0,105 1,696 0,484 0,155
4,5 15068,148 0,141 1,617 0,493 0,124
5 14248,578 0,163 1,504 0,498 0,135
5,5 13468,958 0,216 1,353 0,493 0,170
6 12739,298 0,250 1,231 0,510 0,156
6,5 12109,612 0,287 1,111 0,569 0,175
7 11549,910 0,328 0,969 0,544 0,201
7,5 110910,152 0,360 0,920 0,526 0,130
8 106310,383 0,379 0,872 0,516 0,099
8,5 101310,566 0,381 0,788 0,525 0,095
9 964 10,728 0,396 0,780 0,553 0,104
9,5 924 10,903 0,413 0,757 0,564 0,089
10 878 11,022 0,440 0,728 0,558 0,079
10,5824 11,167 0,459 0,721 0,535 0,070
11 765 11,302 0,482 0,649 0,510 0,050
11,5706 11,400 0,503 0,650 0,511 0,028
12 652 11,529 0,521 0,608 0,514 0,009
12,5602 11,632 0,534 0,514 0,498 -0,002
13 557 11,743 0,544 0,503 0,463 -0,009
13,5517 11,792 0,565 0,481 0,456 -0,038
14 482 11,821 0,582 0,432 0,415 -0,045
14,5452 11,845 0,584 0,395 0,392 -0,046
15 426 11,833 0,573 0,374 0,351 -0,035
15,5404 11,843 0,572 0,351 0,310 -0,025
16 385 11,836 0,567 0,313 0,290 -0,023
16,5369 11,811 0,584 0,290 0,277 -0,015
17 354 11,816 0,576 0,281 0,256 -0,011
17,5341 11,802 0,563 0,269 0,242 -0,008
18 330 11,779 0,560 0,280 0,233 -0,008
18,5319 11,770 0,565 0,267 0,228 -0,002
19 309 11,769 0,561 0,222 0,208 -0,005
19,5301 11,751 0,558 0,207 0,205 -0,005
20 293 11,739 0,566 0,199 0,203 -0,003

All PIV-data were obtained together with Rifat kh. Abdrahmanov. It was our first experience.