Table 2-14. Velocity profiles.

Ethanol evaporated without burning in boundary layer behind rib.
Wind channel had no top lid, U0 =11,2 m/s,
distance from barrier x = 100 mm.
x, y (mm) - longitudinal and transverse coordinates;
U, U', V, V' , (m/s) - longitudinal averaged velocity and its RMS pulsations,
temperature (T, K), correlations U'V' (m 2/s 2);
Tu0=1%
y,mmTUVU'V'U'V'
0 ---
0,5 --- 2,505 0,021 1,064 0,227 0,051
1 --- 4,634 0,028 1,127 0,306 0,079
1,5 --- 6,208 0,012 0,988 0,451 0,047
2 --- 7,265 -0,016 1,119 0,538 0,050
2,5 --- 7,937 -0,045 1,273 0,598 0,103
3 --- 8,377 -0,076 1,398 0,658 0,205
3,5 --- 8,710 -0,110 1,589 0,707 0,242
4 --- 9,005 -0,140 1,755 0,722 0,353
4,5 --- 9,300 -0,154 1,898 0,758 0,441
5 --- 9,594 -0,145 2,046 0,768 0,488
5,5 --- 9,878 -0,112 2,171 0,782 0,515
6 --- 10,145 -0,071 2,263 0,801 0,529
6,5 --- 10,378 -0,047 2,350 0,818 0,568
7 --- 10,623 -0,038 2,414 0,834 0,610
7,5 --- 10,862 -0,043 2,492 0,848 0,600
8 --- 11,101 -0,053 2,570 0,851 0,559
8,5 --- 11,279 -0,052 2,620 0,851 0,578
9 --- 11,440 -0,047 2,651 0,840 0,567
9,5 --- 11,591 -0,046 2,653 0,823 0,524
10 --- 11,724 -0,045 2,662 0,833 0,514
10,5290 11,807 -0,042 2,628 0,826 0,519
11 290 11,869 -0,040 2,593 0,798 0,484
11,5290 11,908 -0,040 2,525 0,781 0,533
12 290 11,935 -0,043 2,408 0,777 0,492
12,5290 11,958 -0,047 2,269 0,754 0,458
13 290 11,963 -0,051 2,130 0,717 0,458
13,5290 11,963 -0,053 1,986 0,707 0,445
14 290 11,963 -0,053 1,912 0,673 0,408
14,5290 11,963 -0,052 1,802 0,641 0,403
15 290 11,963 -0,054 1,733 0,628 0,368
15,5290 11,946 -0,059 1,526 0,629 0,320
16 290 11,924 -0,063 1,339 0,600 0,275
16,5290 11,913 -0,063 1,256 0,579 0,271
17 290 11,908 -0,061 1,144 0,565 0,234
17,5290 11,908 -0,061 1,093 0,548 0,166
18 290 11,902 -0,056 1,019 0,534 0,141
18,5290 11,885 -0,047 0,895 0,531 0,146
19 290 11,869 -0,038 0,833 0,549 0,132
19,5290 11,863 -0,033 0,810 0,540 0,119
20 290 11,869 -0,032 0,810 0,543 0,066

Presence of areas with abnormally high and null friction corresponds to the boundary layer with detachment and large-scale structures formed at the barrier flow.