Table 2-16. Temperature and velocity profiles.

Ethanol evaporated and burned in boundary layer behind back-facing step.
Wind channel had no top lid, U0 =11,2 m/s,
distance from barrier x = 20 mm.
x, y (mm) - longitudinal and transverse coordinates;
U, U', V, V', (m/s) - longitudinal averaged velocity and its RMS pulsations,
temperature (T, K), correlations U'V' (m 2/s 2);
Tu0=1%
y,mmTUVU'V'U'V'
0 341
0,5 433 -0,059 -0,013 0,380 0,252 0,007
1 488 -0,209 0,076 0,930 0,622 0,109
1,5 484 -0,056 0,064 1,303 1,120 0,283
2 444 0,699 -0,035 1,468 1,376 0,450
2,5 401 2,301 -0,110 1,671 1,487 0,595
3 332 4,535 -0,113 1,848 1,495 0,650
3,5 309 7,097 -0,093 1,731 1,377 0,695
4 297 9,336 -0,075 1,366 1,135 0,534
4,5 292 10,753 -0,062 1,023 0,905 0,335
5 290 11,385 -0,053 0,748 0,756 0,133
5,5 292 11,583 -0,046 0,585 0,602 0,047
6 290 11,609 -0,041 0,497 0,495 0,037
6,5 290 11,596 -0,031 0,420 0,409 0,025
7 290 11,591 -0,022 0,338 0,330 0,006
7,5 290 11,587 -0,012 0,336 0,314 -0,001
8 290 11,587 -0,005 0,311 0,303 0,001
8,5 290 11,574 0,003 0,288 0,258 0,006
9 290 11,565 0,014 0,276 0,232 0,002
9,5 290 11,556 0,021 0,264 0,227 0,000
10 290 11,561 0,029 0,295 0,225 -0,003
10,5290 11,556 0,039 0,310 0,266 -0,008
11 290 11,547 0,050 0,268 0,267 -0,009
11,5290 11,534 0,060 0,269 0,254 -0,002
12 290 11,539 0,073 0,303 0,247 -0,005
12,5290 11,530 0,079 0,277 0,251 0,006
13 290 11,521 0,086 0,277 0,225 0,010
13,5290 11,521 0,098 0,267 0,225 0,001
14 290 11,521 0,106 0,264 0,237 0,002
14,5290 11,530 0,114 0,279 0,250 -0,006
15 290 11,539 0,122 0,302 0,262 0,000
15,5290 11,521 0,131 0,314 0,284 0,010
16 290 11,508 0,140 0,290 0,259 0,009
16,5290 11,504 0,147 0,289 0,248 0,000
17 290 11,482 0,150 0,308 0,256 -0,003
17,5290 11,442 0,154 0,308 0,279 0,001
18 290 11,433 0,156 0,356 0,282 -0,006
18,5290 11,451 0,159 0,377 0,273 -0,006
19 290 11,451 0,164 0,342 0,266 0,000
19,5290 11,455 0,165 0,339 0,277 0,001
20 290 11,451 0,165 0,422 0,335 -0,016

Presence of areas with abnormally high and null friction corresponds to the boundary layer with detachment and large-scale structures formed at the barrier flow.