Table 2-18. Temperature and velocity profiles.

Ethanol evaporated and burned in boundary layer behind back-facing step.
Wind channel had no top lid, U0 =11,2 m/s,
distance from barrier x = 40 mm.
x, y (mm) - longitudinal and transverse coordinates;
U, U', V, V', (m/s) - longitudinal averaged velocity and its RMS pulsations,
temperature (T, K), correlations U'V' (m 2/s 2);
Tu0=1%
y,mmTUVU'V'U'V'
0 341
0,5 843 0,778 0,025 1,539 0,266 0,075
1 11752,595 0,038 2,411 0,495 0,281
1,5 12425,390 0,041 2,465 0,786 0,349
2 11527,251 0,050 1,885 0,964 0,354
2,5 10438,155 0,069 1,603 0,992 0,310
3 947 8,629 0,093 1,473 1,036 0,213
3,5 866 9,006 0,146 1,356 1,074 0,341
4 787 9,397 0,218 1,263 1,091 0,563
4,5 702 9,827 0,274 1,276 1,119 0,663
5 607 10,218 0,318 1,249 1,111 0,638
5,5 507 10,534 0,370 1,136 1,057 0,478
6 416 10,823 0,413 1,025 0,970 0,290
6,5 352 11,016 0,433 0,926 0,870 0,168
7 314 11,192 0,444 0,796 0,771 0,091
7,5 297 11,315 0,457 0,719 0,644 0,046
8 291 11,363 0,470 0,646 0,564 0,010
8,5 290 11,381 0,479 0,540 0,504 -0,009
9 290 11,381 0,487 0,453 0,453 -0,009
9,5 290 11,367 0,490 0,410 0,410 -0,023
10 290 11,367 0,490 0,380 0,365 -0,012
10,5290 11,381 0,486 0,350 0,305 -0,010
11 290 11,385 0,480 0,327 0,297 -0,009
11,5290 11,372 0,473 0,316 0,286 -0,014
12 290 11,372 0,470 0,311 0,261 -0,014
12,5290 11,367 0,465 0,283 0,252 -0,008
13 290 11,376 0,461 0,241 0,251 -0,003
13,5290 11,367 0,457 0,239 0,244 -0,011
14 290 11,359 0,454 0,279 0,260 -0,019
14,5290 11,359 0,452 0,295 0,272 -0,025
15 290 11,359 0,449 0,238 0,241 -0,016
15,5290 11,346 0,444 0,241 0,239 -0,013
16 290 11,337 0,441 0,268 0,243 -0,003
16,5290 11,346 0,438 0,281 0,244 -0,005
17 290 11,332 0,431 0,314 0,246 -0,014
17,5290 11,332 0,425 0,287 0,233 -0,004
18 290 11,350 0,421 0,250 0,237 -0,001
18,5290 11,346 0,420 0,254 0,235 -0,003
19 290 11,337 0,421 0,276 0,244 -0,009
19,5290 11,324 0,420 0,288 0,234 -0,015
20 290 11,328 0,420 0,266 0,198 -0,009

Presence of areas with abnormally high and null friction corresponds to the boundary layer with detachment and large-scale structures formed at the barrier flow.