Table 2-19. Temperature and velocity profiles.

Ethanol evaporated and burned in boundary layer behind back-facing step.
Wind channel had no top lid, U0 =11,2 m/s,
distance from barrier x = 60 mm.
x, y (mm) - longitudinal and transverse coordinates;
U, U', V, V', (m/s) - longitudinal averaged velocity and its RMS pulsations,
temperature (T, K), correlations U'V' (m 2/s 2);
Tu0=1%
y,mmTUVU'V'U'V'
0 341
0,5 891 0,923 -0,039 1,779 0,276 0,088
1 12853,086 -0,070 2,634 0,439 0,302
1,5 14286,013 -0,029 2,576 0,689 0,390
2 13957,756 0,025 2,019 0,865 0,508
2,5 12948,611 0,080 1,563 0,996 0,613
3 11769,125 0,140 1,424 1,036 0,550
3,5 10699,494 0,189 1,340 1,049 0,506
4 976 9,827 0,243 1,249 1,041 0,464
4,5 890 10,174 0,296 1,160 1,069 0,352
5 814 10,477 0,348 1,052 1,064 0,263
5,5 745 10,727 0,379 0,922 1,054 0,204
6 680 10,990 0,411 0,779 1,020 0,198
6,5 616 11,130 0,441 0,705 0,912 0,190
7 554 11,205 0,455 0,637 0,779 0,160
7,5 498 11,271 0,468 0,556 0,685 0,117
8 448 11,293 0,478 0,499 0,586 0,087
8,5 404 11,328 0,487 0,452 0,507 0,027
9 368 11,346 0,494 0,401 0,438 0,012
9,5 340 11,354 0,496 0,379 0,387 -0,003
10 322 11,350 0,501 0,362 0,364 -0,003
10,5311 11,346 0,500 0,329 0,329 -0,002
11 305 11,354 0,503 0,296 0,301 -0,005
11,5301 11,350 0,498 0,279 0,298 -0,003
12 298 11,350 0,491 0,290 0,295 -0,002
12,5296 11,359 0,481 0,296 0,276 -0,003
13 294 11,367 0,473 0,283 0,272 0,001
13,5293 11,354 0,468 0,268 0,271 -0,003
14 292 11,354 0,463 0,277 0,267 -0,015
14,5291 11,346 0,461 0,262 0,271 -0,015
15 291 11,337 0,458 0,253 0,260 -0,008
15,5291 11,337 0,459 0,248 0,251 -0,002
16 290 11,332 0,453 0,243 0,232 -0,016
16,5290 11,332 0,455 0,263 0,239 -0,016
17 290 11,341 0,449 0,260 0,243 -0,011
17,5290 11,359 0,449 0,276 0,254 -0,019
18 290 11,363 0,447 0,303 0,241 -0,011
18,5290 11,337 0,445 0,280 0,225 -0,006
19 290 11,306 0,440 0,263 0,236 -0,013
19,5290 11,319 0,438 0,246 0,238 -0,011
20 290 11,302 0,436 0,254 0,217 -0,014

Presence of areas with abnormally high and null friction corresponds to the boundary layer with detachment and large-scale structures formed at the barrier flow.