Table 2-6. Temperature and velocity profiles.

Ethanol evaporated and burned in boundary layer behind rib.
Wind channel had no top lid, U0 =11,2 m/s,
distance from barrier x = 80 mm.
x, y (mm) - longitudinal and transverse coordinates;
U, U', V, V', (m/s) - longitudinal averaged velocity and its RMS pulsations,
temperature (T, K), correlations U'V' (m 2/s 2);
Tu0=1%
y,mmTUVU'V'U'V'
0 341
0,5 915 0,993 -0,007 0,642 0,216 0,024
1 13522,035 -0,049 1,208 0,259 0,034
1,5 15683,363 -0,053 1,823 0,360 0,096
2 16224,589 -0,039 2,118 0,427 0,122
2,5 16025,697 -0,017 2,160 0,483 0,120
3 15496,508 0,036 2,075 0,510 0,135
3,5 14887,228 0,103 1,913 0,530 0,151
4 14257,893 0,168 1,764 0,505 0,203
4,5 13608,390 0,214 1,560 0,536 0,220
5 12978,755 0,234 1,436 0,590 0,320
5,5 12389,151 0,279 1,358 0,628 0,339
6 11869,428 0,308 1,263 0,629 0,291
6,5 11419,672 0,334 1,200 0,626 0,278
7 10969,910 0,362 1,152 0,675 0,240
7,5 104410,136 0,376 1,037 0,671 0,149
8 990 10,378 0,389 0,982 0,673 0,142
8,5 940 10,587 0,403 0,920 0,646 0,139
9 886 10,806 0,428 0,826 0,648 0,063
9,5 820 11,057 0,447 0,802 0,644 0,054
10 748 11,222 0,460 0,703 0,605 0,042
10,5676 11,379 0,476 0,655 0,587 0,027
11 609 11,490 0,500 0,631 0,553 0,029
11,5549 11,605 0,538 0,590 0,504 0,012
12 498 11,695 0,551 0,497 0,450 0,006
12,5454 11,738 0,568 0,414 0,425 0,006
13 419 11,752 0,583 0,348 0,375 0,006
13,5390 11,780 0,608 0,338 0,353 0,011
14 367 11,801 0,611 0,349 0,338 0,011
14,5348 11,805 0,629 0,320 0,307 -0,001
15 333 11,789 0,630 0,259 0,281 -0,006
15,5322 11,792 0,643 0,241 0,245 -0,006
16 313 11,784 0,643 0,229 0,212 -0,006
16,5307 11,766 0,647 0,221 0,213 -0,006
17 302 11,773 0,637 0,217 0,208 -0,006
17,5298 11,762 0,647 0,212 0,203 -0,005
18 295 11,754 0,650 0,196 0,198 -0,003
18,5293 11,757 0,638 0,197 0,189 -0,004
19 292 11,743 0,628 0,197 0,189 -0,005
19,5291 11,722 0,619 0,185 0,199 -0,008
20 290 11,726 0,621 0,190 0,218 -0,008

All PIV-data were obtained together with Rifat kh. Abdrahmanov. It was our first experience.