Table 2-13. Velocity profiles.

Ethanol evaporated without burning in boundary layer behind rib.
Wind channel had no top lid, U0 =11,2 m/s,
distance from barrier x = 80 mm.
x, y (mm) - longitudinal and transverse coordinates;
U, U', V, V', (m/s) - longitudinal averaged velocity and its RMS pulsations,
temperature (T, K), correlations U'V' (m 2/s 2);
Tu0=1%
y,mmTUVU'V'U'V'
0 ---
0,5 --- 1,977 0,021 1,259 0,109 0,010
1 --- 3,845 0,028 1,394 0,115 0,010
1,5 --- 5,546 0,012 1,318 0,184 0,041
2 --- 6,864 -0,016 1,320 0,158 0,074
2,5 --- 7,648 -0,045 1,420 0,197 0,065
3 --- 8,093 -0,076 1,577 0,232 0,081
3,5 --- 8,438 -0,110 1,723 0,321 0,103
4 --- 8,766 -0,140 1,836 0,356 0,119
4,5 --- 9,122 -0,154 1,963 0,426 0,009
5 --- 9,494 -0,145 2,135 0,476 0,324
5,5 --- 9,861 -0,112 2,304 0,484 0,293
6 --- 10,228 -0,071 2,436 0,499 0,164
6,5 --- 10,567 -0,047 2,547 0,574 0,075
7 --- 10,896 -0,038 2,636 0,581 0,049
7,5 --- 11,185 -0,043 2,702 0,569 0,018
8 --- 11,446 -0,053 2,733 0,627 0,015
8,5 --- 11,641 -0,052 2,701 0,648 0,012
9 --- 11,796 -0,047 2,615 0,635 0,014
9,5 --- 11,908 -0,046 2,474 0,597 0,006
10 --- 11,991 -0,045 2,324 0,583 0,006
10,5290 12,035 -0,042 2,169 0,561 0,004
11 290 12,063 -0,040 2,005 0,539 0,005
11,5290 12,069 -0,040 1,918 0,583 0,007
12 290 12,080 -0,043 1,837 0,520 0,003
12,5290 12,097 -0,047 1,707 0,482 0,009
13 290 12,119 -0,051 1,586 0,451 0,013
13,5290 12,124 -0,053 1,436 0,412 0,011
14 290 12,124 -0,053 1,300 0,359 0,012
14,5290 12,119 -0,052 1,153 0,309 0,012
15 290 12,113 -0,054 1,055 0,245 0,011
15,5290 12,113 -0,059 0,920 0,244 0,010
16 290 12,113 -0,063 0,841 0,192 0,003
16,5290 12,102 -0,063 0,743 0,145 0,005
17 290 12,097 -0,061 0,643 0,096 0,009
17,5290 12,097 -0,061 0,553 0,062 0,007
18 290 12,091 -0,056 0,480 0,038 0,007
18,5290 12,091 -0,047 0,444 0,030 0,009
19 290 12,085 -0,038 0,443 0,013 0,005
19,5290 12,085 -0,033 0,443 0,001 0,009
20 290 12,080 -0,032 0,443 0,000 0,004

Presence of areas with abnormally high and null friction corresponds to the boundary layer with detachment and large-scale structures formed at the barrier flow.