Table 14. Gas composition (mass share, %). U0 =10 m/s, 98-open, x=280 mm,
Tu0 =1%
| y,mm | CO2 | H2O | C2H4O | C2H5OH | O2 | N2 | CO |
| 0 | 2,00 | 5,80 | 0,50 | 79,20 | 0,50 | 11,00 | 1,00 |
| 1 | 5,00 | 9,00 | 0,53 | 52,69 | 0,50 | 28,02 | 4,00 |
| 2 | 7,00 | 12,00 | 0,98 | 24,00 | 0,50 | 46,59 | 8,00 |
| 3 | 9,00 | 13,50 | 0,18 | 12,00 | 0,50 | 57,00 | 8,00 |
| 4 | 11,00 | 14,00 | 0,09 | 2,00 | 0,50 | 65,00 | 7,28 |
| 5 | 12,16 | 14,00 | 0,00 | 0,00 | 1,30 | 67,00 | 5,36 |
| 6 | 12,38 | 12,00 | 0,00 | 0,00 | 3,80 | 68,00 | 3,44 |
| 7 | 12,21 | 11,98 | 0,00 | 0,00 | 4,50 | 69,00 | 1,92 |
| 8 | 11,60 | 10,88 | 0,00 | 0,00 | 6,50 | 69,50 | 0,65 |
| 9 | 10,55 | 9,98 | 0,00 | 0,00 | 8,20 | 70,00 | 0,38 |
| 10 | 9,25 | 8,36 | 0,00 | 0,00 | 10,50 | 71,00 | 0,00 |
| 12 | 6,38 | 5,93 | 0,00 | 0,00 | 14,50 | 72,50 | 0,00 |
| 15 | 4,02 | 3,65 | 0,00 | 0,00 | 18,00 | 73,45 | 0,00 |
| 20 | 1,78 | 1,95 | 0,00 | 0,00 | 21,00 | 74,50 | 0,00 |
| 25 | 0,42 | 0,94 | 0,00 | 0,00 | 22,90 | 75,60 | 0,00 |
If velocity is 10 m/s, oxygen concentration in the flame front does not equal null. We could not stop chemical reactions at sampling
|