Table 17. RMS - velocity pulsations (U', m/s). U0 =10 m/s, 98-open,
rib - 3mm, Tu0 =3%
x,y (mm)

y x=15x=75x=140x=205x=270x=335
1 0,720,170,400,40 0,40 0,24
2 2,420,340,800,81 0,80 0,48
3 2,420,530,681,21 1,21 0,74
4 1,411,610,971,21 1,62 0,74
5 0,811,010,641,29 1,21 0,74
6 0,491,610,561,21 1,81 0,74
7 0,380,640,801,09 1,21 0,74
8 0,380,730,560,97 1,29 0,74
9 0,380,480,490,81 1,13 0,74
100,370,440,610,64 1,05 0,81
120,350,370,800,52 0,88 0,67
150,340,390,400,52 0,72 0,67
200,370,410,350,44 0,55 0,59
250,320,310,370,37 0,45 0,67

The RMS value of pulsations was corrected until the measured level of turbulence at the channel entrance coincided with the hot-wire data. In our estimates, this leads to an increase in the error of (u') determination up to 20-25%.