Table 19. RMS - velocity pulsations (U', m/s). U0 =10 m/s, 98-98,
rib - 3mm, Tu0 =3%
x,y (mm)

y x=32x=97x=162x=227x=292x=356
1 0,720,61 0,81 0,97 1,05 0,97
2 1,451,21 1,21 1,01 1,05 1,37
3 1,291,37 1,13 1,01 0,93 1,61
4 1,371,13 0,97 0,85 0,77 1,45
5 1,451,09 0,85 0,77 0,81 1,29
6 1,370,85 0,65 0,69 0,73 1,17
7 1,370,89 0,69 0,69 0,73 1,01
8 1,090,97 0,69 0,58 0,60 0,89
9 1,010,97 0,65 0,58 0,58 0,81
100,650,97 0,65 0,63 0,61 0,89
120,450,57 0,63 0,57 0,55 0,77
150,420,47 0,52 0,43 0,47 0,63
200,430,47 0,45 0,40 0,44 0,50
250,390,44 0,44 0,36 0,47 0,39

The RMS value of pulsations was corrected until the measured level of turbulence at the channel entrance coincided with the hot-wire data. In our estimates, this leads to an increase in the error of (u')- determination up to 20-25%.