Table 20. RMS - velocity pulsations (U', m/s). U0 =10 m/s, 98-98,
rib - 3mm, Tu0 =8%
x,y (mm)

y x=32x=97x=162x=227x=292x=356
1 1,050,67 1,29 1,21 0,92 1,94
2 1,211,33 1,21 1,45 1,82 2,26
3 1,011,29 1,21 1,53 1,94 2,34
4 1,011,05 1,05 1,53 1,61 2,42
5 0,970,81 0,89 1,13 1,53 2,10
6 0,850,81 0,73 0,89 1,21 1,53
7 0,930,81 0,65 0,69 1,01 1,37
8 0,850,81 0,65 0,69 0,81 1,09
9 0,810,81 0,69 0,57 0,69 1,01
100,690,77 0,69 0,60 0,68 0,89
120,690,69 0,69 0,57 0,68 0,81
150,690,66 0,65 0,61 0,61 0,76
200,610,63 0,60 0,52 0,55 0,63
250,680,61 0,58 0,53 0,55 0,61

The RMS value of pulsations was corrected until the measured level of turbulence at the channel entrance coincided with the hot-wire data. In our estimates, this leads to an increase in the error of (u')- determination up to 20-25%.