Table 20. RMS - velocity pulsations (U', m/s). U0 =10 m/s, 98-98,
rib - 3mm, Tu0 =8%
x,y (mm)
| y | x=32 | x=97 | x=162 | x=227 | x=292 | x=356 |
| 1 | 1,05 | 0,67 | 1,29 | 1,21 | 0,92 | 1,94 |
| 2 | 1,21 | 1,33 | 1,21 | 1,45 | 1,82 | 2,26 |
| 3 | 1,01 | 1,29 | 1,21 | 1,53 | 1,94 | 2,34 |
| 4 | 1,01 | 1,05 | 1,05 | 1,53 | 1,61 | 2,42 |
| 5 | 0,97 | 0,81 | 0,89 | 1,13 | 1,53 | 2,10 |
| 6 | 0,85 | 0,81 | 0,73 | 0,89 | 1,21 | 1,53 |
| 7 | 0,93 | 0,81 | 0,65 | 0,69 | 1,01 | 1,37 |
| 8 | 0,85 | 0,81 | 0,65 | 0,69 | 0,81 | 1,09 |
| 9 | 0,81 | 0,81 | 0,69 | 0,57 | 0,69 | 1,01 |
| 10 | 0,69 | 0,77 | 0,69 | 0,60 | 0,68 | 0,89 |
| 12 | 0,69 | 0,69 | 0,69 | 0,57 | 0,68 | 0,81 |
| 15 | 0,69 | 0,66 | 0,65 | 0,61 | 0,61 | 0,76 |
| 20 | 0,61 | 0,63 | 0,60 | 0,52 | 0,55 | 0,63 |
| 25 | 0,68 | 0,61 | 0,58 | 0,53 | 0,55 | 0,61 |
The RMS value of pulsations was corrected until the measured level of turbulence at the channel entrance coincided with the
hot-wire data. In our estimates, this leads to an increase in the error of (u')- determination up to 20-25%.
|