Table 21. RMS - velocity pulsations (U', m/s). U0 =10 m/s, 98-70,
rib - 3mm, Tu0 =3%
x,y (mm)
| y | x=32 | x=97 | x=162 | x=227 | x=292 | x=324 | x=390 |
| 1 | | | | | | | |
| 2 | 0,89 | | 0,57 | 0,89 | | 1,16 | |
| 3 | 0,83 | 1,28 | 0,57 | 0,83 | 0,89 | 1,03 | |
| 4 | 1,16 | 0,55 | 0,61 | 0,89 | 0,93 | 1,21 | 1,41 |
| 5 | 1,92 | 0,48 | 0,61 | 0,96 | 0,87 | 1,09 | 1,28 |
| 6 | 0,51 | 0,51 | 0,57 | 0,77 | 1,09 | 1,00 | 1,21 |
| 7 | 0,57 | 0,45 | 0,51 | 0,71 | 1,09 | 1,00 | 1,03 |
| 8 | 0,61 | 0,42 | 0,46 | 0,71 | 0,96 | 0,89 | 0,87 |
| 9 | 0,41 | 0,42 | 0,45 | 0,71 | 0,93 | 0,89 | 0,87 |
| 10 | 0,37 | 0,39 | 0,33 | 0,57 | 0,83 | 0,77 | 0,80 |
| 12 | 0,31 | 0,32 | 0,31 | 0,55 | 0,64 | 0,89 | 0,89 |
| 15 | 0,40 | 0,31 | 0,29 | 0,45 | 0,55 | 0,80 | 0,73 |
| 20 | 0,35 | 0,31 | 0,28 | 0,41 | 0,45 | 0,41 | 0,48 |
| 25 | 0,37 | 0,29 | 0,27 | 0,41 | 0,41 | 0,37 | 0,35 |
The RMS value of pulsations was corrected until the measured level of turbulence at the channel entrance coincided with the
hot-wire data. In our estimates, this leads to an increase in the error of (u')- determination up to 20-25%.
|