Table 22. RMS - velocity pulsations (U', m/s). U0 =10 m/s, 98-70,
rib - 3mm, Tu0 =8%
x,y (mm)
| y | x=32 | x=97 | x=162 | x=227 | x=292 | x=324 | x=356 |
| 1 | 2,09 | 1,68 | 2,32 | 2,57 | | | |
| 2 | 2,09 | 1,80 | 1,86 | 2,45 | | 3,25 | |
| 3 | 1,86 | 1,39 | 1,57 | 1,97 | 3,14 | 2,90 | 3,72 |
| 4 | 1,74 | 1,10 | 1,34 | 2,09 | 2,86 | 2,68 | 2,90 |
| 5 | 1,74 | 1,10 | 1,34 | 2,03 | 2,38 | 2,68 | 2,90 |
| 6 | 1,22 | 0,88 | 1,22 | 1,86 | 2,80 | 2,57 | 2,57 |
| 7 | 1,16 | 0,82 | 1,22 | 1,74 | 2,68 | 2,09 | 2,26 |
| 8 | 1,10 | 0,79 | 1,16 | 1,51 | 2,09 | 2,03 | 2,21 |
| 9 | 1,00 | 0,84 | 1,06 | 1,45 | 1,92 | 2,15 | 2,03 |
| 10 | 1,00 | 0,79 | 0,91 | 1,45 | 1,74 | 2,03 | 2,03 |
| 12 | 0,88 | 0,77 | 0,88 | 1,09 | 1,68 | 1,51 | 1,80 |
| 15 | 0,72 | 0,74 | 0,82 | 1,00 | 1,28 | 1,45 | 1,57 |
| 20 | 0,79 | 0,77 | 0,82 | 0,82 | 1,00 | 1,10 | 1,22 |
| 25 | 0,74 | 0,77 | 0,77 | 0,77 | 0,82 | 0,88 | 0,88 |
The RMS value of pulsations was corrected until the measured level of turbulence at the channel entrance coincided with the
hot-wire data. In our estimates, this leads to an increase in the error of (u')- determination up to 20-25%.
|