Table 24. Mass fluxes on the wall. U0 =10 m/s, 98-open,
(Jw • 102, kg/m2s), x (mm)

Tu0=1%
h,mmx=20x=80x=160x=240x=320x=400x=480
3 3,422,231,67 1,75 1,50 1,42 2,51
4,5 2,512,121,55 1,43 1,49 1,28 1,22
6 2,272,191,88 1,82 1,40 1,34 1,43
9 2,032,212,06 2,15 2,18 1,88 2,00
12 1,312,152,21 2,39 2,24 2,24 2,42
15 1,611,972,12 2,36 2,45 2,45 2,59
Tu0=8%
h,mmx=20x=80x=160x=240x=320x=400x=480
1,5 3,611,751,36 1,42 1,33 1,25 1,33
2 3,201,701,29 1,45 0,84 1,19 1,42
3 2,311,871,65 1,84 1,51 1,68 1,70
6 1,832,061,83 2,20 1,88 1,84 1,93
9 1,792,202,03 2,33 2,58 2,36 2,44
12 1,632,392,20 2,47 2,44 2,55 2,68
15 1,532,292,02 2,42 2,72 2,81 2,81
Tu0=18%
h,mmx=20x=80x=160x=240x=320x=400x=480
2 3,472,251,87 1,71 1,60 1,55 1,63
3 3,102,591,94 1,73 1,70 1,52 1,70
6 2,562,802,30 1,94 1,70 1,67 1,73
9 2,272,982,53 2,18 1,94 1,88 1,94
12 2,233,112,88 2,81 2,33 2,21 2,26
15 1,792,682,95 3,20 2,48 2,45 2,55

Presence of areas with abnormally high and null friction corresponds to the boundary layer with detachment and large-scale structures formed at the barrier flow.