Table 3. Temperature profiles (T, K). U0 =10 m/s, 98-open, rib
- 3mm,
Tu0 =8%
x,y (mm)
| y | x=75 | x=140 | x=205 | x=270 | x=335 | x=400 |
| 0 | 341 | 341 | 341 | 341 | 341 | 341 |
| 1 | 1193 | 1044 | 973 | 939 | 866 | 857 |
| 2 | 1541 | 1342 | 1242 | 1186 | 1090 | 1069 |
| 3 | 1611 | 1452 | 1340 | 1274 | 1160 | 1148 |
| 4 | 1581 | 1533 | 1418 | 1352 | 1225 | 1216 |
| 5 | 1424 | 1560 | 1482 | 1431 | 1298 | 1275 |
| 6 | 1206 | 1502 | 1503 | 1487 | 1366 | 1326 |
| 7 | 1012 | 1392 | 1483 | 1513 | 1417 | 1367 |
| 8 | 846 | 1270 | 1442 | 1513 | 1445 | 1398 |
| 9 | 694 | 1143 | 1394 | 1493 | 1454 | 1423 |
| 10 | 553 | 1009 | 1333 | 1456 | 1449 | 1439 |
| 12 | 391 | 774 | 1177 | 1355 | 1419 | 1430 |
| 15 | 319 | 552 | 936 | 1183 | 1337 | 1384 |
| 20 | 294 | 376 | 618 | 900 | 1116 | 1221 |
| 25 | 290 | 302 | 408 | 636 | 857 | 1005 |
| 30 | 290 | 290 | 325 | 446 | 657 | 804 |
| 35 | 290 | 290 | 295 | 341 | 509 | 631 |
| 40 | 290 | 290 | 295 | 293 | 406 | 506 |
The readings were acquired using a platinum-platinum-rhodium thermocouple made from wire with a diameter of 50
um
and were corrected for the radiation losses of the probe.
|