Table 4. Velocity profiles (U, m/s). U0 =10 m/s, 98-open,
rib - 3mm, Tu0 =8%
x,y (mm)

yx=75x=140x=205x=270x=335x=400
00,00 0,00 0,00 0,00 0,00 0,00
11,93 1,64 2,26 2,66 2,71 2,25
24,22 2,71 3,63 4,00 3,78 3,62
35,92 3,70 4,59 4,62 4,29 4,63
47,12 4,91 5,34 5,07 4,70 5,36
57,84 5,98 5,99 5,45 5,11 5,66
68,31 6,84 6,66 6,09 5,49 5,95
78,74 7,49 7,37 6,93 5,92 6,36
89,05 7,98 8,10 7,66 6,39 6,98
99,32 8,40 8,69 8,23 6,81 7,56
109,57 8,77 9,13 8,69 7,21 8,07
129,87 9,25 9,42 9,15 8,02 8,81
159,99 9,66 9,63 9,47 8,98 9,27
2010,0610,029,97 9,72 9,57 9,69
2510,0410,0210,029,88 9,85 9,85
3010,0210,0010,009,95 9,95 9,94
3510,0110,0010,009,99 9,99 9,99
4010,0010,0010,0010,0010,0010,00

To measure the velocity of the gas mixture, a single component laser Doppler anemometer (LDA) was used.