Table 7. Temperature profiles (T, K). U0 =10 m/s, 98-98, rib
- 3mm,
Tu0 =8%
x,y (mm)
| y | x=32 | x=97 | x=162 | x=227 | x=292 | x=357 |
| 0 | 341 | 341 | 341 | 341 | 341 | 341 |
| 1 | 1439 | 1105 | 918 | 914 | 915 | 758 |
| 2 | 1846 | 1466 | 1243 | 1214 | 1193 | 999 |
| 3 | 1778 | 1594 | 1435 | 1377 | 1362 | 1206 |
| 4 | 1512 | 1582 | 1532 | 1470 | 1475 | 1352 |
| 5 | 1264 | 1494 | 1557 | 1530 | 1538 | 1435 |
| 6 | 1064 | 1359 | 1519 | 1555 | 1555 | 1489 |
| 7 | 890 | 1184 | 1422 | 1536 | 1540 | 1501 |
| 8 | 727 | 1023 | 1330 | 1502 | 1501 | 1506 |
| 9 | 551 | 858 | 1225 | 1441 | 1432 | 1489 |
| 10 | 425 | 719 | 1132 | 1388 | 1360 | 1422 |
| 12 | 315 | 541 | 958 | 1236 | 1206 | 1300 |
| 15 | 290 | 400 | 703 | 939 | 951 | 1089 |
| 20 | 290 | 322 | 475 | 616 | 660 | 817 |
| 25 | 290 | 297 | 353 | 412 | 463 | 590 |
| 30 | 290 | 291 | 305 | 324 | 359 | 448 |
| 35 | 290 | 290 | 290 | 293 | 305 | 355 |
| 40 | 290 | 290 | 290 | 290 | 290 | 290 |
The readings were acquired using a platinum-platinum-rhodium thermocouple made from wire with a diameter of 50
um
and were corrected for the radiation losses of the probe.
|